house · trading 2025-02-05 → 2026-07-31
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, April McClain Delaney ranks #99 of 122 lawmakers — in the bottom 81%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-07-31 | STE | SELL | $1K–$15K | $228.40 | $233.78 2026-08-28 | +5.3% rt |
| 2026-07-31 | LTH | BUY | $15K–$50K | $45.10 | $43.51 2026-08-28 | -3.5% |
| 2026-07-31 | FWONK | BUY | $15K–$50K | $98.13 | $101.80 2026-08-28 | +3.7% |
| 2026-07-31 | CPAY | SELL | $1K–$15K | $382.11 | $407.88 2026-08-28 | -6.7% exit |
| 2026-07-31 | CHRW | BUY | $15K–$50K | $147.73 | $150.39 2026-08-28 | +1.8% |
| 2026-07-30 | SGI | BUY | $15K–$50K | $66.87 | $64.37 2026-08-28 | -3.7% |
| 2026-07-30 | SCI | SELL | $1K–$15K | $85.29 | $83.36 2026-08-28 | +2.3% exit |
| 2026-07-30 | LTH | BUY | $1K–$15K | $44.20 | $43.51 2026-08-28 | -1.6% |
| 2026-07-30 | ENTG | BUY | $1K–$15K | $117.11 | $134.92 2026-08-28 | +15.2% |
| 2026-07-30 | CPAY | SELL | $1K–$15K | $390.12 | $407.88 2026-08-28 | -4.5% exit |
| 2026-07-30 | BWXT | BUY | $1K–$15K | $165.59 | $152.85 2026-08-28 | -7.7% |
| 2026-07-29 | STE | SELL | $1K–$15K | $234.83 | $233.78 2026-08-28 | +7.2% rt |
| 2026-07-29 | MKL | SELL | $1K–$15K | $2015.00 | $1818.69 2026-08-28 | +12.5% rt |
| 2026-07-29 | LTH | BUY | $1K–$15K | $45.70 | $43.51 2026-08-28 | -4.8% |
| 2026-07-29 | FWONK | BUY | $1K–$15K | $101.89 | $101.80 2026-08-28 | -0.1% |
| 2026-07-28 | WAB | SELL | $1K–$15K | $305.79 | $292.23 2026-08-28 | +4.4% exit |
| 2026-07-28 | TDG | BUY | $1K–$15K | $1307.97 | $1185.97 2026-08-28 | -9.3% |
| 2026-07-28 | MKL | SELL | $1K–$15K | $2039.35 | $1818.69 2026-08-28 | +11.1% rt |
| 2026-07-28 | LTH | BUY | $1K–$15K | $45.63 | $43.51 2026-08-28 | -4.7% |
| 2026-07-28 | FWONK | BUY | $15K–$50K | $101.20 | $101.80 2026-08-28 | +0.6% |
| 2026-07-28 | CPAY | SELL | $1K–$15K | $384.32 | $407.88 2026-08-28 | -6.1% exit |
| 2026-07-28 | CLH | SELL | $1K–$15K | $303.67 | $310.71 2026-08-28 | -2.3% exit |
| 2026-07-28 | CHRW | BUY | $1K–$15K | $169.34 | $150.39 2026-08-28 | -11.2% |
| 2026-07-27 | TSCO | SELL | $15K–$50K | $31.80 | $34.72 2026-08-28 | -39.9% rt |
| 2026-07-27 | STE | SELL | $1K–$15K | $218.40 | $233.78 2026-08-28 | -12.8% rt |
| 2026-07-27 | SCI | SELL | $1K–$15K | $82.73 | $83.36 2026-08-28 | -0.8% exit |
| 2026-07-27 | MKL | SELL | $1K–$15K | $2014.95 | $1818.69 2026-08-28 | +6.5% rt |
| 2026-07-27 | LTH | BUY | $1K–$15K | $43.76 | $43.51 2026-08-28 | -0.6% |
| 2026-07-27 | CLH | SELL | $1K–$15K | $301.75 | $310.71 2026-08-28 | -3.0% exit |
| 2026-07-27 | CHRW | BUY | $15K–$50K | $174.46 | $150.39 2026-08-28 | -13.8% |
| 2026-07-27 | BWXT | BUY | $1K–$15K | $176.53 | $152.85 2026-08-28 | -13.4% |
| 2026-07-24 | STE | SELL | $1K–$15K | $214.07 | $233.78 2026-08-28 | -15.2% rt |
| 2026-07-24 | MLM | BUY | $15K–$50K | $559.60 | $531.05 2026-08-28 | -5.1% |
| 2026-07-24 | MKL | SELL | $1K–$15K | $1994.70 | $1818.69 2026-08-28 | +4.9% rt |
| 2026-07-24 | LTH | BUY | $15K–$50K | $42.33 | $43.51 2026-08-28 | +2.8% |
| 2026-07-24 | FWONK | BUY | $15K–$50K | $97.05 | $101.80 2026-08-28 | +4.9% |
| 2026-07-24 | CLH | SELL | $1K–$15K | $303.74 | $310.71 2026-08-28 | -2.3% exit |
| 2026-07-24 | CHRW | BUY | $1K–$15K | $186.51 | $150.39 2026-08-28 | -19.4% |
| 2026-07-24 | BWXT | BUY | $15K–$50K | $174.52 | $152.85 2026-08-28 | -12.4% |
| 2026-07-23 | WAB | SELL | $15K–$50K | $297.99 | $292.23 2026-08-28 | +1.9% exit |
| 2026-07-23 | VIK | SELL | $1K–$15K | $99.71 | $88.50 2026-08-28 | +11.2% exit |
| 2026-07-23 | HUBB | BUY | $15K–$50K | $488.38 | $459.66 2026-08-28 | -5.9% |
| 2026-07-23 | FWONK | BUY | $15K–$50K | $96.48 | $101.80 2026-08-28 | +5.5% |
| 2026-07-22 | FWONK | BUY | $1K–$15K | $96.96 | $101.80 2026-08-28 | +5.0% |
| 2026-07-22 | CHRW | BUY | $1K–$15K | $207.35 | $150.39 2026-08-28 | -27.5% |
| 2026-07-21 | LYV | SELL | $1K–$15K | $177.83 | $181.65 2026-08-28 | -2.1% exit |
| 2026-07-21 | LTH | BUY | $1K–$15K | $42.28 | $43.51 2026-08-28 | +2.9% |
| 2026-07-20 | SCI | SELL | $1K–$15K | $78.00 | $83.36 2026-08-28 | -6.9% exit |
| 2026-07-20 | MLM | BUY | $1K–$15K | $553.62 | $531.05 2026-08-28 | -4.1% |
| 2026-07-20 | LYV | SELL | $1K–$15K | $180.86 | $181.65 2026-08-28 | -0.4% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 12 · BRO, LH, LYV, PAYX, TDY, WAB |
| James B. Renacci | 10 · AOS, CLH, LH, TPX, TTC, TECH |
| Susie Lee | 9 · CACI, CDW, ENTG, LYV, TDY, PTC |
| Thomas H Tuberville | 8 · BRO, PAYX, TDY, TSCO, IDXX, WAB |
| Lamar Smith | 7 · LYV, TRMB, IDXX, WAB, MIDD, TDG |
| Gilbert Cisneros | 7 · ENTG, RVTY, DAY, IDXX, WAB, PTC |
| Rohit Khanna | 7 · AOS, CLH, TSCO, IDXX, WAB, MLM |
| Josh Gottheimer | 5 · ENTG, TSCO, ITT, MLM, TDG |
| Lois Frankel | 5 · AOS, MKL, NDAQ, HUBB, BWXT |
| Kenny Marchant | 5 · ENTG, TSCO, MKL, MLM, NDAQ |
| Byron Donalds | 5 · BRO, LH, RVTY, IDXX, CHRW |
| John K. Delaney | 5 · CDW, PAYX, IDXX, WAB, ROL |