house · trading 2019-07-30 → 2022-12-22
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-12-22 | CHTR | SELL | $1K–$15K | $323.88 | $153.62 2026-08-28 | -45.9% rt |
| 2022-12-22 | CHTR | BUY | $1K–$15K | $323.88 | $153.62 2026-08-28 | -52.6% |
| 2022-06-28 | AMZN | SELL | $250K–$500K | $107.40 | $266.43 2026-08-28 | -148.1% exit |
| 2021-03-25 | NKE | SELL | $15K–$50K | $128.64 | $39.60 2026-08-28 | +69.2% exit |
| 2021-03-25 | GDRX | BUY | $100K–$250K | $36.52 | $3.53 2026-08-28 | -90.3% |
| 2021-03-05 | ESTC | SELL | $50K–$100K | $123.55 | $99.91 2026-08-28 | +19.1% exit |
| 2021-02-01 | CHTR | BUY | $50K–$100K | $599.02 | $153.62 2026-08-28 | -74.3% |
| 2020-09-01 | FWONK | BUY | $1K–$15K | $37.41 | $101.80 2026-08-28 | +172.1% |
| 2020-09-01 | BATRA | BUY | $1K–$15K | $19.15 | $55.72 2026-08-28 | +191.0% |
| 2019-12-03 | AMZN | SELL | $15K–$50K | $88.50 | $266.43 2026-08-28 | -201.1% exit |
| 2019-08-01 | AXP | SELL | $15K–$50K | $124.09 | $333.20 2026-08-28 | -168.5% exit |
| 2019-07-30 | GS | SELL | $50K–$100K | $221.40 | $1033.99 2026-08-28 | -367.0% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 5 · AXP, GS, AMZN, CHTR, NKE |
| Alan S. Lowenthal | 4 · AXP, GS, AMZN, CHTR |
| Sheldon Whitehouse | 4 · AXP, GS, AMZN, NKE |
| SUSAN M COLLINS | 4 · AXP, GS, AMZN, NKE |
| K. Michael Conaway | 4 · AXP, AMZN, CHTR, NKE |
| Kurt Schrader | 4 · AXP, AMZN, CHTR, NKE |
| David P. Roe | 4 · AXP, GS, AMZN, NKE |
| Markwayne Mullin | 4 · AXP, GS, AMZN, NKE |
| Mike Kelly | 4 · AXP, GS, AMZN, NKE |
| John A. Yarmuth | 4 · AXP, GS, AMZN, NKE |
| Debbie Dingell | 4 · AXP, GS, AMZN, NKE |
| David A Perdue , Jr | 3 · AXP, AMZN, NKE |